Description
Menu Item | Cup of Joe | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 14 |
Calories (cal) | 150 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 90 | Sugars (g) | 12 |
Total Fat (g) | 10 | Protein (g) | 2 |
Saturated Fat (g) | 6 | Vitamin A (% DV) | 4 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 40 | Calcium (% DV) | 6 |
Sodium (mg) | 20 | Iron (% DV) | 1 |
Reviews
There are no reviews yet.