Description
Menu Item | Cin-ful Churro | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 21 |
Calories (cal) | 180 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 90 | Sugars (g) | 18 |
Total Fat (g) | 9 | Protein (g) | 2 |
Saturated Fat (g) | 6 | Vitamin D (% DV) | 0 |
Trans Fat (g) | 0 | Phosphate (% DV) | 0 |
Cholesterol (mg) | 20 | Calcium (% DV) | 3 |
Sodium (mg) | 50 | Iron (% DV) | 0 |
Reviews
There are no reviews yet.