Description
Menu Item | Chocoholic | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 25 |
Calories (cal) | 180 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 100 | Sugars (g) | 13 |
Total Fat (g) | 11 | Protein (g) | 1 |
Saturated Fat (g) | 7 | Vitamin A (% DV) | 4 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 35 | Calcium (% DV) | 4 |
Sodium (mg) | 30 | Iron (% DV) | 20 |
Reviews
There are no reviews yet.