Description
Menu Item | Birthday Cake | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 20 |
Calories (cal) | 170 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 80 | Sugars (g) | 19 |
Total Fat (g) | 9 | Protein (g) | 2 |
Saturated Fat (g) | 3 | Vitamin D (% DV) | 0 |
Trans Fat (g) | 0 | Phosphate (% DV) | 0 |
Cholesterol (mg) | 40 | Calcium (% DV) | 3 |
Sodium (mg) | 35 | Iron (% DV) | 0 |
Reviews
There are no reviews yet.