Description
Menu Item | Banana Walnut Fudge | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 25 |
Calories (cal) | 160 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 80 | Sugars (g) | 25 |
Total Fat (g) | 10 | Protein (g) | 2 |
Saturated Fat (g) | 6 | Vitamin A (% DV) | 8 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 14 |
Cholesterol (mg) | 55 | Calcium (% DV) | 4 |
Sodium (mg) | 25 | Iron (% DV) | 3 |
Reviews
There are no reviews yet.