Description
Menu Item | Soy Strawberry | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 19 |
Calories (cal) | 130 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | NA | Sugars (g) | 16 |
Total Fat (g) | 5 | Protein (g) | 1 |
Saturated Fat (g) | 0 | Vitamin D (% DV) | 1 |
Trans Fat (g) | 0 | Calcium (% DV) | 0 |
Cholesterol (mg) | 1 | Iron (% DV) | 0 |
Sodium (mg) | 60 | Potassium (% DV) | 0 |
Reviews
There are no reviews yet.