Description
Menu Item | Mocha Almond Fudge | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 17 |
Calories (cal) | 190 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | NA | Sugars (g) | 14 |
Total Fat (g) | 12 | Protein (g) | 3 |
Saturated Fat (g) | 7 | Vitamin D (% DV) | 5 |
Trans Fat (g) | 0 | Phosphate (% DV) | 8 |
Cholesterol (mg) | 30 | Calcium (% DV) | 0 |
Sodium (mg) | 40 | Iron (% DV) | 0 |
Reviews
There are no reviews yet.