Description
Menu Item | Blueberry Cheesecake | ||
Serving Size (FL OZ) | 3 | Total Carbohydrates (g) | 20 |
Calories (cal) | 170 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 80 | Sugars (g) | 20 |
Total Fat (g) | 10 | Protein (g) | 0 |
Saturated Fat (g) | 6 | Vitamin A (% DV) | 0 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 40 | Calcium (% DV) | 0 |
Sodium (mg) | 50 | Iron (% DV) | 0 |
Reviews
There are no reviews yet.