Description
Menu Item | Snickerdoodle | ||
Serving Size (g) | 1 cookie (45g) | Total Carbohydrates (g) | 35 |
Calories (cal) | 210 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 80 | Sugars (g) | 20 |
Total Fat (g) | 9 | Protein (g) | 3 |
Saturated Fat (g) | 5 | Vitamin A (% DV) | 0 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 20 | Calcium (% DV) | 0 |
Sodium (mg) | 200 | Iron (% DV) | 4 |
Reviews
There are no reviews yet.