Description
Menu Item | CREAMfetti | ||
Serving Size (g) | 1 cookie (39g) | Total Carbohydrates (g) | 27 |
Calories (cal) | 180 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 60 | Sugars (g) | 14 |
Total Fat (g) | 7 | Protein (g) | 1 |
Saturated Fat (g) | 3.5 | Vitamin A (% DV) | 0 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 15 | Calcium (% DV) | 0 |
Sodium (mg) | 150 | Iron (% DV) | 4 |
Reviews
There are no reviews yet.