Description
Menu Item | Butter Sugar | ||
Serving Size (g) | 1 cookie (45g) | Total Carbohydrates (g) | 30 |
Calories (cal) | 200 | Daily Fiber (g) | 0 |
Calories from Fat (fat cal) | 70 | Sugars (g) | 16 |
Total Fat (g) | 8 | Protein (g) | 2 |
Saturated Fat (g) | 4 | Vitamin A (% DV) | 0 |
Trans Fat (g) | 0 | Vitamin C (% DV) | 0 |
Cholesterol (mg) | 15 | Calcium (% DV) | 0 |
Sodium (mg) | 190 | Iron (% DV) | 4 |
Reviews
There are no reviews yet.